
AMS Girls Basketball Schedule | ||||||||
Date | Opponent | Site | Purple | Gold | White | |||
Team | Time | Team | Time | Team | Time | |||
11/15 | Burleson Kerr | Home | 7th | 6p | 7th | 5p | 7th | --- |
11/15 | Burleson Kerr | Home | 8th | 6p | 8th | 5p | 8th | --- |
11/16-11/17 | Joshua Tournament | Away | 7th | --- | 7th | All Day | 7th | --- |
11/16-11/17 | Joshua Tournament | Away | 8th | --- | 8th | All Day | 8th | --- |
11/29 | Mineral Wells | Away | 7th | 7p | 7th | 6p | 7th | 5p |
11/29 | Mineral Wells | Away | 8th | 7p | 8th | 6p | 8th | 5p |
11/30-12/1 | Joshua Tournament | Away | 7th | All Day | 7th | --- | 7th | --- |
11/30-12/1 | Joshua Tournament | Away | 8th | All Day | 8th | --- | 8th | --- |
12/6 | GMS | Away | 7th | 7p | 7th | 6p | 7th | 5p |
12/6 | GMS | Away | 8th | 7p | 8th | 6p | 8th | 5p |
12/13 | Weatherford Hall | Away | 7th | 7p | 7th | 6p | 7th | 5p |
12/13 | Weatherford Hall | Away | 8th | 7p | 8th | 6p | 8th | 5p |
1/10 | Aledo | Home | 7th | 7p | 7th | 6p | 7th | 5p |
1/10 | Aledo | Home | 8th | 7p | 8th | 6p | 8th | 5p |
1/17 | Weatherford Tison | Home | 7th | 7p | 7th | 6p | 7th | 5p |
1/17 | Weatherford Tison | Home | 8th | 7p | 8th | 6p | 8th | 5p |
1/18-1/19 | Weatherford Hall Tournament | Away | 7th | --- | 7th | All Day | 7th | --- |
1/18-1/19 | Weatherford Hall Tournament | Away | 8th | --- | 8th | All Day | 8th | --- |
1/24 | Stephenville | Home | 7th | 7p | 7th | 6p | 7th | 5p |
1/24 | Stephenville | Home | 8th | 7p | 8th | 6p | 8th | 5p |
1/25-1/26 | Mineral Wells Tournament | Away | 7th | All Day | 7th | --- | 7th | --- |
1/25-1/26 | Mineral Wells Tournament | Away | 8th | All Day | 8th | --- | 8th | --- |
1/31 | Fort Worth Brewer | Home | 7th | 7p | 7th | 6p | 7th | 5p |
1/31 | Fort Worth Brewer | Home | 8th | 7p | 8th | 6p | 8th | 5p |
|
| Highlight denotes schedule change as of 11/13 |
|
|
| |||
|
| 7th Head Coach: Jackie Gattis |
|
|
| |||
|
| 7th Assistant Coach: Brittany Carter |
|
|
| |||
|
| 8th Head Coach: Kristen Callihan |
|
|
| |||
|
| 8th Assistant Coach: Ronda Coffer |
|
|
| |||
|
| AMS Girls' Coordinator: Ronda Coffer |
|
|
| |||
|
| Girls' Athletic Trainer: Connie Rhodes |
|
|
| |||
|
| Athletic Director: Dwight Butler | ||||||