| FAMILY SIZE | ANNUALLY | MONTHLY | TWICE PER MONTH | EVERY TWO WEEKS | WEEKLY | |||||
|
| Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced |
| 1 | $14,521 | $20,665 | $1,211 | $1,723 | $606 | $862 | $559 | $795 | $280 | $398 |
| 2 | $19,669 | $27,991 | $1,640 | $2,333 | $820 | $1,167 | $757 | $1,077 | $379 | $539 |
| 3 | $24,817 | $35,317 | $2,069 | $2,944 | $1,035 | $1,472 | $955 | $1,359 | $478 | $680 |
| 4 | $29,965 | $42,643 | $2,498 | $3,554 | $1,249 | $1,777 | $1,153 | $1,641 | $577 | $821 |
| 5 | $35,113 | $49,969 | $2,927 | $4,165 | $1,464 | $2,083 | $1,351 | $1,922 | $676 | $961 |
| 6 | $40,261 | $57,295 | $3,356 | $4,775 | $1,678 | $2,388 | $1,549 | $2,204 | $775 | $1,102 |
| 7 | $45,409 | $64,621 | $3,785 | $5,386 | $1,893 | $2,693 | $1,747 | $2,486 | $874 | $1,243 |
| 8 | $50,557 | $71,947 | $4,214 | $5,996 | $2,107 | $2,998 | $1,945 | $2,768 | $973 | $1,384 |
| 9 | $55,705 | $79,273 | $4,643 | $6,607 | $2,322 | $3,304 | $2,143 | $3,050 | $1,072 | $1,525 |
| 10 | $60,853 | $86,599 | $5,072 | $7,218 | $2,537 | $3,610 | $2,341 | $3,332 | $1,171 | $1,666 |
| 11 | $66,001 | $93,925 | $5,501 | $7,829 | $2,752 | $3,916 | $2,539 | $3,614 | $1,270 | $1,807 |
| 12 | $71,149 | $101,251 | $5,930 | $8,440 | $2,967 | $4,222 | $2,737 | $3,896 | $1,369 | $1,948 |
| For each additional family member add: | ||||||||||
|
| $5,148 | $7,326 | $429 | $611 | $215 | $306 | $198 | $282 | $99 | $141 |
Application forms are being distributed to all households with a letter informing households of the availability of free and reduced-price meals for their children.
Applications also are available at the administration office in each school or at the Support Services office. To apply for free and reduced-price meals, households must fill out the application and return it to the school or Support Services office. Applications may be submitted anytime during the school year. The information households provide on the application will be used for the purpose of determining eligibility and verification of data. Applications may be verified by the school officials at any time during the school year.
If a household member becomes unemployed or if the household size increases, the household should contact the school. Such changes may make the students of the household eligible for benefits if the household’s income falls at or below the levels shown above.