| Granbury ISD | Granbury High School | |||||||
| All | Hispanic | White | Economically Disadvantaged Students | All | Hispanic | White | Economically Disadvantaged Students | |
| 2012 | 96.7% | 98.6% | 96.2% | 95.2% | 97.1% | 100.0% | 96.3% | 95.5% |
| 2011 | 96.1% | 94.7% | 96.7% | 97.5% | 96.9% | 95.6% | 97.3% | 97.9% |
| 2010 | 93.4% | 90.9% | 93.6% | 93.4% | 94.8% | 89.5% | 95.5% | 93.2% |
| 2009 | 85.9% | 81.4% | 87.0% | 72.2% | 87.4% | 81.8% | 88.6% | 73.4% |
| 2008 | 85.9% | 69.6% | 88.2% | 74.3% | 87.5% | 69.8% | 90.5% | 72.0% |
| 2007 | 86.4% | 69.0% | 88.9% | 71.6% | 87.9% | 67.9% | 90.6% | 73.7% |
| Exemplary 95% / Recognized 85% / Acceptable 75% |