Budget & Financial Reports
Required Postings
The Granbury ISD Business Office is required to post certain information for the general public. Click on the links below to access this information.
Financial Reports
- 2005 (For the Year Ended August 31, 2005) | Annual Financial Report
- 2006 (For the Year Ended August 31, 2006) | Annual Financial Report
- 2007 (For the Year Ended August 31, 2007) | Annual Financial Report
- 2008 (For the Year Ended August 31, 2008) | Annual FinancialReport
- 2009 (For the Year Ended August 31, 2009) | Annual Financial Report
- 2010 (For the Year Ended August 31, 2010) | Annual Financial Report
- 2011 (For the Year Ended August 31, 2011) | Annual Financial Report
- 2012 (For the Year Ended August 31, 2012) | Annual Financial Report
- 2013 (For the Year Ended August 31, 2013) | Annual Financial Report
- 2014 (For the Year Ended August 31, 2014) | Annual Financial Report
- 2015 (For the Year Ended August 31, 2015) | Annual Financial Report
- 2016 (For the Year Ended August 31, 2016) | Annual Financial Report
- 2017 (For the Year Ended August 31, 2017) | Annual Financial Report
- 2018 (For the Year Ended August 31, 2018) | Annual Financial Report
- 2019 (For the Year Ended August 31, 2019) | Annual Financial Report
- 2020 (For the Year Ended August 31, 2020) | Annual Financial Report
- 2021 (For the Year Ended August 31, 2021) | Annual Financial Report
- 2022 (For the Year Ended August 31, 2022) | Annual Financial Report
- 2023 (For the Year Ended August 31, 2023) | Annual Financial Report
- 2024 (For the Year Ended August 31, 2024) | Annual Financial Report
- 2025 (For the Year Ended August 31, 2025) | Annual Financial Report
Debt Information Reports
- 2017 (Fiscal Year Ended August 31, 2016) | Annual Report of Certain Financial and Local Debt Information
- 2018 (Fiscal Year Ended August 31, 2017) | Annual Report of Certain Financial and Local Debt Information
- 2019 (Fiscal Year Ended August 31, 2018) | Annual Report of Certain Financial and Local Debt Information
- 2020 (Fiscal Year Ended August 31, 2019) | Annual Report of Certain Financial and Local Debt Information
- 2021 (Fiscal Year Ended August 31, 2020) | Annual Report of Certain Financial and Local Debt Information
- 2022 (Fiscal Year Ended August 31, 2021) | Annual Report of Certain Financial and Local Debt Information
- 2023 ( Fiscal Year Ended August 31, 2022) | Annual Report of Certain Financial and Local Debt Information
- 2024 (Fiscal Year Ended August 31, 2023) | Annual Report of Certain Financial and Local Debt Information
- 2025 (Fiscal Year Ended August 31, 2024) | Annual Report of Certain Financial and Local Debt Information
- 2026 (Fiscal Year Ended August 31, 2025) | Annual Report of Certain Financial and Local Debt Information
- 2026 (Fiscal Year Ended August 31, 2025) | Granbury ISD Bond Payment Schedule as August 31, 2025
Superintendent's Contract