- Granbury ISD
- 2011-12 School Year
News Archives
- Home
- 2020-21 School Year
- 2019-20 School Year
- 2018-19 School Year
- 2017-18 School Year
- 2016-17 School Year
- 2015-16 School Year
- 2014-15 School Year
- 2013-14 School Year
- 2012-13 School Year
- 2011-12 School Year
- 2010-11 School Year
- 2009-10 School Year
- 2008-09 School Year
- 2007-08 School Year
- 2006-07 School Year
PIRATE ATHLETES RECOGNIZED AT GMS
June 4, 2012
![]() Gentry | ![]() Gilmore | ![]() | ![]() Walters | ![]() |
Several student athletes on Pirate athletic teams at Granbury Middle School were recognized for their performance during the 2011-12 school year.
Football
7th Grade | 8th Grade | |
Most Valuable Player | Bryce Gentry | Clay Walters |
Offensive Most Valuable Player | Wesley Case | Payton Gilmore |
Defensive Most Valuable Player | Fernando Sanchez | Zac Wood |
Offensive Lineman | Jacob Silcox | Damyon Carlock |
Defensive Lineman | Kyler Delgado | Daniel Valdez |
Most Improved | Chris Head | Ethan Gonzalez |
Fighting Pirate | Chance Turney | Ben Bills |
Basketball
7th Grade | 8th Grade | |
Most Valuable Player | Cordel Whitefield | Payten Gilmore |
Offensive Most Valuable Player | Eric Kirchner | Cade Timmons |
Defensive Most Valuable Player | Kyler Delgado | Freddie Espinoza |
Mr. Hustle | Chance Turney | Ethan Gonzalez |
Most Improved | Tyler Blevins | Jacob Prater |
Fighting Pirate | Dalton Kennington | Cade Phillips |
Track
7th Grade | 8th Grade | |
Most Valuable Player | Bryce Gentry | Daniel Valdez |
Distance | Jaxon Clay | Freddie Espinoza |
Hurdler | Riley Seeley | Luis Martinez |
Sprinter | Bryce Gentry | Zac Wood |
Field Event | Tyler Blevins | Jonathan Avaloz |
Fighting Pirate | Wesley Case | Jo Rodriguez |
Links to Related Information: